| Complaint Number: | 7498 |
| Date Last Updated: | 2011-03-10 |
|
| Date Lodged: | 2009-09-01 |
| WASPA Member: | Celerity Systems |
| Information Provider: | Payprofit |
| Service Description: | Competition |
| Source of Complaint: | Public |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2010-07-19 |
| Code Version: | 7.4 |
| Code Clauses Referenced: | 4.1.1, 4.1.2, 4.1.4, 9 |
| Ad Rules Version: | 2.3 |
| Ad Rules Clauses Referenced: | 4.2.2 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal partially successful |
| Appeal Publish Date: | 2011-03-10 |
|
| Fines: | R5,000.00 |
|
Return to list of complaints