| Complaint Number: | 7419 |
| Date Last Updated: | 2010-12-10 |
| Date Lodged: | 2009-08-24 |
| WASPA Member: | Blinck Mobile |
| Service Description: | Subscription |
| Source of Complaint: | WASPA Monitor |
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2010-03-12 |
| Code Version: | 7.4 |
| Code Clauses Referenced: | 3.3.1, 4.1.1, 4.1.2, 6.2.4, 11.1.1, 11.1.2, 11.1.8, 11.1.10 |
| Ad Rules Version: | 2.3 |
| Ad Rules Clauses Referenced: | 9.3.1 |
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal largely unsuccessful |
| Appeal Publish Date: | 2010-12-10 |
| Fines: | R250,000.00 |
| Other Sanctions: | Requirement to suspend subscription services on shortcode Requirement to refund all customers Requirement to report to WASPA |


