| Complaint Number: | 6727 |
| Date Last Updated: | 2012-01-04 |
|
| Date Lodged: | 2009-06-05 |
| WASPA Member: | Blinck Mobile |
| Service Description: | Subscription service |
| Source of Complaint: | WASPA Monitor |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint partially upheld |
| Date Report Published: | 2010-07-19 |
| Code Version: | 7.0 |
| Code Clauses Referenced: | 3.3.1, 4.1.2, 6.1.1, 6.2.2, 6.2.3, 6.2.4, 6.3.1, 11.1.1, 11.1.2, 11.1.5, 11.1.8, 11.1.10 |
| Ad Rules Version: | 2.3 |
| Ad Rules Clauses Referenced: | 9.2.1.1, 9.2.2.1, 9.3.1, |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal partially successful |
| Appeal Publish Date: | 2011-09-30 |
|
| Fines: | R130,000.00 |
|
| Suspended Fines: | R25,000.00 |
| Suspended Until: | 2012-03-29 |
|
Return to list of complaints