| Complaint Number: | 5479 |
| Date Last Updated: | 2010-08-18 |
|
| Date Lodged: | 2009-01-05 |
| WASPA Member: | Blinck Mobile |
| Service Description: | Subscription |
| Source of Complaint: | Public |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2009-09-30 |
| Code Version: | 6.2 |
| Code Clauses Referenced: | 3.1.1, 4.1.2, 11.1.2, 11.1.4, 11.1.7, 11.1.8, 11.1.9 |
| Ad Rules Version: | 3.2 |
|
| Appeal Result: | Appeal not upheld |
| Appeal Publish Date: | 2010-08-18 |
|
| Fines: | R25,000.00 |
|
| Suspended Fines: | R50,000.00 |
| Suspended Until: | 2011-02-17 |
|
| Other Sanctions: | Requirement to refund customers
|
Return to list of complaints