| Number | Complaint lodged | WASPA Member | Info Provider | Result | Report |
| 10029 | 2010-07-22 | UME | Pending | ||
| 9922 | 2010-07-13 | Buongiorno UK! | Pending | ||
| 9878 | 2010-07-04 | Flycell | Pending | ||
| 9845 | 2010-06-29 | PayPROFIT | Pending | ||
| 9792 | 2010-06-21 | Lessa | Pending | ||
| 9776 | 2010-06-20 | Grapevine Interactive | Pending | ||
| 9751 | 2010-06-15 | eXactmobile | Pending | ||
| 9752 | 2010-06-15 | eXactmobile | Pending | ||
| 9754 | 2010-06-15 | eXactmobile | Pending | ||
| 9691 | 2010-06-08 | Viamedia | Pending | ||
| 9669 | 2010-06-04 | w2mobile | Pending | ||
| 9631 | 2010-06-01 | Buongiorno UK! | Complaint not upheld | download | |
| 9632 | 2010-06-01 | Buongiorno UK! | Complaint not upheld | download | |
| 9624 | 2010-05-31 | Viamedia | Pending | ||
| 9553 | 2010-05-19 | T-Mobile SA | Pending | ||
| 9564 | 2010-05-19 | T-Mobile SA | Pending | ||
| 9540 | 2010-05-17 | mConnect | Pending | ||
| 9502 | 2010-05-12 | Buongiorno UK! | Complaint upheld | download | |
| 9508 | 2010-05-12 | Buongiorno UK! | Complaint upheld | download | |
| 9450 | 2010-05-06 | AMV | Complaint upheld | download | |
| 9455 | 2010-05-06 | TIMw.e. New Media | Pending | ||
| 9334 | 2010-04-21 | Buongiorno UK! | Complaint upheld | download | |
| 9284 | 2010-04-15 | EarlyMoon Trading | Pending | ||
| 9354 | 2010-04-15 | Teleplay | Complaint upheld | download | |
| 9233 | 2010-04-09 | Viamedia | Pending | ||
| 9214 | 2010-04-08 | Stouf Communications | Complaint dismissed | download | |
| 9200 | 2010-04-06 | T-Mobile SA | Pending | ||
| 9163 | 2010-03-30 | Sports-Insider | Pending | ||
| 9150 | 2010-03-29 | Buongiorno UK! | Complaint upheld | download | |
| 9079 | 2010-03-23 | TIMw.e. New Media | Complaint upheld | download | |
| 9081 | 2010-03-19 | TIMw.e. New Media | Pending | ||
| 9061 | 2010-03-17 | Strike Media | Complaint partially upheld | download | |
| 9069 | 2010-03-08 | EarlyMoon Trading | Complaint upheld | download | |
| 8940 | 2010-03-04 | Zed Mobile | Complaint upheld | download | |
| 8874 | 2010-02-24 | Buongiorno UK! | Complaint upheld | download | |
| 8851 | 2010-02-22 | TIMw.e. New Media | Complaint dismissed | download | |
| 8852 | 2010-02-22 | HugeSMS | Complaint upheld | download | |
| 8837 | 2010-02-19 | TIMw.e. New Media | Complaint upheld | download | |
| 8780 | 2010-02-15 | Buongiorno UK! | Complaint upheld | download | |
| 8754 | 2010-02-11 | mConnect | Complaint dismissed | download | |
| 8725 | 2010-02-09 | SMSNET-SA | Complaint upheld | download | |
| 8737 | 2010-02-09 | SMSNET-SA | Complaint dismissed | download | |
| 8716 | 2010-02-09 | Mira Networks | Complaint dismissed | download | |
| 8723 | 2010-02-09 | TIMw.e. New Media | Complaint dismissed | download | |
| 8738 | 2010-02-09 | Worldplay | Rate n Date | Complaint dismissed | download |
| 8681 | 2010-02-05 | Viamedia | Complaint dismissed | download | |
| 8613 | 2010-01-29 | Sybase 365 | Mobilegate | Complaint upheld | download |
| 8594 | 2010-01-27 | Integrat | Mobile Toe | Complaint dismissed | download |
| 8593 | 2010-01-27 | TIMw.e. New Media | Complaint dismissed | download | |
| 8579 | 2010-01-25 | Viamedia | Complaint upheld | download | |
| 8530 | 2010-01-20 | Buongiorno UK! | Complaint upheld | download | |
| 8537 | 2010-01-20 | Blinck Mobile | Complaint upheld | download | |
| 8475 | 2010-01-13 | Creative Messaging | Complaint upheld | download | |
| 8468 | 2010-01-13 | Mira Networks | Zed Mobile | Complaint dismissed | download |
| 8467 | 2010-01-13 | TIMw.e. New Media | Complaint dismissed | download | |
| 8452 | 2010-01-11 | TIMw.e. New Media | Complaint upheld | download | |
| 8438 | 2010-01-08 | AMV | Complaint upheld | download | |
| 8411 | 2010-01-05 | Buongiorno UK! | Complaint upheld | download | |
| 8413 | 2010-01-05 | Buongiorno UK! | Complaint dismissed | download | |
| 8668 | 2010-01-04 | Blinck Mobile | Pending | ||
| 8664 | 2010-01-03 | Viamedia | Complaint upheld | download | |
| 8645 | 2010-01-02 | mConnect | Complaint partially upheld | download | |
| 8392 | 2009-12-30 | Buongiorno UK! | Complaint upheld | download | |
| 8348 | 2009-12-17 | Clickatell | Complaint upheld | download | |
| 8344 | 2009-12-17 | MobileNOBO | Complaint dismissed | download | |
| 8321 | 2009-12-14 | Opera Telecom | Complaint dismissed | download | |
| 8326 | 2009-12-14 | Buongiorno UK! | Complaint upheld | download | |
| 8330 | 2009-12-14 | Buongiorno UK! | Complaint partially upheld | download | |
| 8309 | 2009-12-11 | Buongiorno UK! | Complaint upheld | download | |
| 8291 | 2009-12-10 | AMV | Complaint upheld | download | |
| 8278 | 2009-12-08 | Venista | Complaint upheld | download | |
| 8271 | 2009-12-07 | Switchfire | Complaint upheld | download | |
| 8235 | 2009-12-02 | Buongiorno UK! | Complaint upheld | download | |
| 8228 | 2009-12-02 | Floodgate Agencies (34007) | Complaint upheld | download | |
| 8200 | 2009-11-30 | w2mobile | Complaint upheld | download | |
| 8180 | 2009-11-25 | Mobimex | Complaint dismissed | download | |
| 8172 | 2009-11-25 | SA Funclub (TMG) | Complaint upheld | download | |
| 8173 | 2009-11-25 | RMCS | Complaint upheld | download | |
| 8167 | 2009-11-24 | Mobimex | Complaint upheld | download | |
| 8148 | 2009-11-23 | Mobimex | Complaint upheld | download | |
| 8080 | 2009-11-16 | World Base Limited | Complaint dismissed | download | |
| 8085 | 2009-11-16 | Buongiorno UK! | Complaint upheld | download | |
| 8071 | 2009-11-13 | TIMw.e. New Media | Complaint dismissed | download | |
| 8060 | 2009-11-12 | SMSNET-SA | Complaint upheld | download | |
| 8063 | 2009-11-12 | Mira Networks | Echovox | Complaint upheld | download |
| 8038 | 2009-11-09 | Buongiorno UK! | Complaint upheld | download | |
| 7988 | 2009-11-02 | Mobile Messenger | Complaint dismissed | download | |
| 7986 | 2009-11-02 | Buongiorno UK! | Complaint partially upheld | download | |
| 7994 | 2009-11-02 | Buongiorno UK! | Complaint upheld | download | |
| 7987 | 2009-11-02 | TIMw.e. New Media | Complaint partially upheld | download | |
| 7924 | 2009-10-26 | Viamedia | Complaint partially upheld | download | |
| 7923 | 2009-10-26 | SMSNET-SA | Complaint partially upheld | download | |
| 7907 | 2009-10-23 | Buongiorno UK! | Complaint upheld | download | |
| 7872 | 2009-10-20 | AMV | Complaint upheld | download | |
| 7842 | 2009-10-15 | Rate n Date | Complaint upheld | download | |
| 7841 | 2009-10-15 | Buongiorno UK! | Complaint upheld | download | |
| 7816 | 2009-10-12 | TIMw.e. New Media | Complaint upheld | download | |
| 7789 | 2009-10-07 | Buongiorno UK! | Complaint upheld | download | |
| 7768 | 2009-10-07 | Two Screens | Complaint dismissed | download | |
| 7769 | 2009-10-06 | Mobile Messenger | Complaint partially upheld | download | |
| 7734 | 2009-10-01 | Cellsmart | Complaint upheld | download | |
| 7706 | 2009-09-28 | SMSNET-SA | Complaint upheld | download | |
| 7709 | 2009-09-28 | Buongiorno UK! | Complaint partially upheld | download | |
| 7688 | 2009-09-25 | Buongiorno UK! | Complaint upheld | download | |
| 7673 | 2009-09-23 | TIMw.e. New Media | Complaint upheld | download | |
| 7631 | 2009-09-17 | Buongiorno UK! | Complaint upheld | download | |
| 7622 | 2009-09-16 | Buongiorno UK! | Complaint upheld | download | |
| 7571 | 2009-09-10 | Mobilegate | Complaint upheld | download | |
| 7502 | 2009-09-01 | Txtnation | Complaint upheld | download | |
| 7505 | 2009-09-01 | MobileNOBO | Complaint upheld | download | |
| 7498 | 2009-09-01 | Celerity Systems | Payprofit | Complaint upheld | download |
| 7469 | 2009-08-28 | Zouk Mobile | Complaint upheld | download | |
| 7452 | 2009-08-26 | Buongiorno UK! | Complaint upheld | download | |
| 7435 | 2009-08-25 | MobileNOBO | Complaint upheld | download | |
| 7436 | 2009-08-25 | Venista | Complaint upheld | download | |
| 7419 | 2009-08-24 | Blinck Mobile | Complaint upheld | download | |
| 7424 | 2009-08-24 | Mobimex | Complaint upheld | download | |
| 7385 | 2009-08-19 | Sports-Insider | Complaint upheld | download | |
| 7333 | 2009-08-12 | Smartcall | Complaint partially upheld | download | |
| 7335 | 2009-08-12 | Opera Telecom | Complaint upheld | download | |
| 7336 | 2009-08-12 | Blinck Mobile | Complaint upheld | download | |
| 7334 | 2009-08-12 | Smartcall | Complaint upheld | download | |
| 7314 | 2009-08-11 | Buongiorno UK!/Mobimex | Complaint upheld | download | |
| 7308 | 2009-08-10 | Internet Filing | SARS | Complaint dismissed | download |
| 7283 | 2009-08-06 | Buongiorno UK! | Complaint upheld | download | |
| 7285 | 2009-08-06 | Mobimex | Complaint upheld | download | |
| 7260 | 2009-08-05 | Buongiorno UK! | Complaint upheld | download | |
| 7264 | 2009-08-05 | Opera Telecom / MobiMedia | Complaint upheld | download | |
| 7250 | 2009-08-04 | Buongiorno UK! | Complaint upheld | download | |
| 7251 | 2009-08-04 | Buongiorno UK! | Complaint upheld | download | |
| 7246 | 2009-08-04 | Tanla Mobile | Complaint upheld | download | |
| 7240 | 2009-08-03 | Buongiorno UK! | Complaint upheld | download | |
| 7210 | 2009-07-30 | Mira Networks | Zed Mobile | Complaint dismissed | download |
| 7197 | 2009-07-29 | MobileToe/Integrat | Complaint upheld | download | |
| 7195 | 2009-07-29 | Mobilegate | Complaint upheld | download | |
| 7185 | 2009-07-28 | Buongiorno UK! | Complaint upheld | download | |
| 7180 | 2009-07-28 | Celerity Systems | Payprofit | Complaint partially upheld | download |
| 7175 | 2009-07-27 | Buongiorno UK! | Complaint upheld | download | |
| 7129 | 2009-07-24 | Buongiorno UK! | Complaint upheld | download | |
| 7134 | 2009-07-24 | Buongiorno UK! | Complaint upheld | download | |
| 7137 | 2009-07-24 | Mobilegate | Complaint upheld | download | |
| 7123 | 2009-07-23 | Opera Telecom | Complaint upheld | download | |
| 7097 | 2009-07-21 | Mobilegate | Complaint upheld | download | |
| 7103 | 2009-07-20 | Opera Telecom / MobiMedia | Complaint partially upheld | download | |
| 7104 | 2009-07-20 | Opera Telecom / MobiMedia | Complaint upheld | download | |
| 7105 | 2009-07-20 | Opera Telecom / MobiMedia | Complaint upheld | download | |
| 7085 | 2009-07-20 | TIMw.e. New Media | Natta | Complaint upheld | download |
| 7087 | 2009-07-20 | Buongiorno UK! | Complaint upheld | download | |
| 7081 | 2009-07-20 | Smartcall Technology Solutions | Mobimex | Complaint upheld | download |
| 6746 | 2009-07-20 | Leaf Wireless | Complaint upheld | download | |
| 7070 | 2009-07-17 | Blinck Mobile | Complaint upheld | download | |
| 7046 | 2009-07-16 | AMV | Complaint upheld | download | |
| 7047 | 2009-07-16 | AMV | Complaint upheld | download | |
| 7037 | 2009-07-15 | Blinck Mobile | Complaint upheld | download | |
| 7038 | 2009-07-15 | Integrat/Opera Telecom | Complaint partially dismissed | download | |
| 7029 | 2009-07-14 | Mobile Messenger | Complaint partially upheld | download | |
| 7008 | 2009-07-10 | Buongiorno UK! | Complaint upheld | download | |
| 7001 | 2009-07-09 | Buongiorno UK! | Complaint upheld | download | |
| 7004 | 2009-07-09 | Buongiorno UK! | Complaint upheld | download | |
| 6984 | 2009-07-07 | Mobile Messenger | Complaint upheld | download | |
| 6986 | 2009-07-07 | MobileToe | Complaint upheld | download | |
| 6971 | 2009-07-06 | Buongiorno UK! | Complaint upheld | download | |
| 6938 | 2009-07-02 | Mobilegate | Complaint upheld | download | |
| 6928 | 2009-07-01 | Smartcall Technology Solutions | Mobimex | Complaint upheld | download |
| 6926 | 2009-06-30 | Zouk Mobile | Complaint upheld | download | |
| 6918 | 2009-06-29 | Sam Media | Complaint upheld | download | |
| 6920 | 2009-06-29 | Buongiorno UK! | Complaint upheld | download | |
| 6867 | 2009-06-26 | Blinck Mobile | Complaint dismissed | download | |
| 6901 | 2009-06-26 | Opera Telecom | Clarion Marketing | Complaint upheld | download |
| 6902 | 2009-06-26 | Opera Telecom | Oxygen Marketing | Complaint upheld | download |
| 6905 | 2009-06-26 | Opera Telecom | Oxygen Marketing | Complaint upheld | download |
| 6886 | 2009-06-25 | Blinck Mobile | Complaint dismissed | download | |
| 6875 | 2009-06-24 | Mobilegate | Complaint upheld | download | |
| 6868 | 2009-06-23 | Opera Telecom | Oxygen Marketing | Complaint upheld | download |
| 6865 | 2009-06-23 | Buongiorno UK! | Complaint upheld | download | |
| 6858 | 2009-06-22 | Opera Telecom | Clarion Marketing | Complaint upheld | download |
| 6859 | 2009-06-22 | Mobile Messenger | Complaint not upheld | download | |
| 6839 | 2009-06-19 | Blinck Mobile | Complaint upheld | download | |
| 6842 | 2009-06-19 | R&D Media Holding | Complaint upheld | download | |
| 6843 | 2009-06-19 | Blinck Mobile | Celldorado | Complaint dismissed | download |
| 6818 | 2009-06-18 | TIMw.e. New Media | Natta | Complaint upheld | download |
| 6820 | 2009-06-18 | Buongiorno UK! | Complaint upheld | download | |
| 6822 | 2009-06-18 | Buongiorno UK! | Complaint upheld | download | |
| 6807 | 2009-06-17 | Integrat | Mobile Messenger | Complaint dismissed | download |
| 6811 | 2009-06-17 | SMSNET-SA | Complaint upheld | download | |
| 6802 | 2009-06-16 | Sam Media | Complaint upheld | download | |
| 6803 | 2009-06-16 | Buongiorno UK! | Complaint partially upheld | download | |
| 6797 | 2009-06-15 | Mira Networks | Funmobile/Worldbase | Complaint upheld | download |
| 6781 | 2009-06-12 | Buongiorno UK! | Complaint upheld | download | |
| 6760 | 2009-06-09 | TIMw.e. New Media | Complaint upheld | download | |
| 6759 | 2009-06-09 | Mira Networks | Mobimex | Complaint upheld | download |
| 6761 | 2009-06-09 | Blinck Mobile | Complaint not upheld | download | |
| 6751 | 2009-06-08 | TIMw.e. New Media | Complaint upheld | download | |
| 6753 | 2009-06-08 | TIMw.e. New Media | Complaint upheld | download | |
| 6752 | 2009-06-08 | WAP Network Group | Pending | ||
| 6756 | 2009-06-08 | Buongiorno UK! | Complaint upheld | download | |
| 6795 | 2009-06-08 | AMV | Bling Mobile | Complaint upheld | download |
| 6730 | 2009-06-05 | SMSNET-SA | Complaint upheld | download | |
| 6727 | 2009-06-05 | Blinck Mobile | Complaint partially upheld | download | |
| 6719 | 2009-06-04 | Smartcall Technology Solutions | Mobimex | Complaint upheld | download |
| 6718 | 2009-06-04 | Integrat | Mobile Toe | Complaint partially upheld | download |
| 6700 | 2009-06-03 | Buongiorno UK! | Complaint upheld | download | |
| 6708 | 2009-06-03 | Integrat | Mobile Toe | Complaint upheld | download |
| 6706 | 2009-06-03 | Venista | Complaint upheld | download | |
| 6678 | 2009-06-01 | Mobimex | Complaint upheld | download | |
| 6671 | 2009-06-01 | Mira Networks | Mobimex | Complaint upheld | download |
| 6684 | 2009-06-01 | Integrat | Mobile Guru | Complaint partially upheld | download |
| 6648 | 2009-05-28 | Opera Telecom | Complaint upheld | download | |
| 6640 | 2009-05-28 | Buongiorno UK! | Complaint upheld | download | |
| 6605 | 2009-05-27 | Buongiorno UK! | Complaint upheld | download | |
| 6609 | 2009-05-27 | Buongiorno UK! | Complaint upheld | download | |
| 6611 | 2009-05-27 | TIMw.e. New Media | Complaint upheld | download | |
| 6577 | 2009-05-26 | Marketel | Complaint upheld | download | |
| 6575 | 2009-05-26 | Buongiorno UK! | Complaint upheld | download | |
| 6560 | 2009-05-25 | Vodacom Service Provider | Complaint upheld | download | |
| 6562 | 2009-05-25 | Vodacom Service Provider | Lucky Mobile | Complaint not upheld | download |
| 6553 | 2009-05-23 | Clickatell | TxtNation | Complaint upheld | download |
| 6542 | 2009-05-21 | Teleplay | Complaint upheld | download | |
| 6478 | 2009-05-14 | Blinck Mobile | Complaint upheld | download | |
| 6453 | 2009-05-11 | Buongiorno UK! | Complaint upheld | download | |
| 6403 | 2009-05-07 | SMSNET-SA | Complaint upheld | download | |
| 6413 | 2009-05-07 | Integrat | Frisky Mobile | Complaint upheld | download |
| 6392 | 2009-05-06 | Buongiorno UK! | Complaint upheld | download | |
| 6391 | 2009-05-06 | Blinck Mobile | Complaint upheld | download | |
| 6371 | 2009-05-05 | Mobile Gate | Complaint upheld | download | |
| 6364 | 2009-05-04 | Zed Mobile | Complaint upheld | download | |
| 6365 | 2009-05-04 | TIMw.e. New Media | Complaint upheld | download | |
| 6367 | 2009-05-04 | Blinck Mobile | Complaint upheld | download | |
| 6368 | 2009-05-04 | Blinck Mobile | Complaint upheld | download | |
| 6347 | 2009-04-30 | Grapevine | Truworths | Complaint upheld | download |
| 6346 | 2009-04-30 | SMSNET-SA | Complaint dismissed | download | |
| 6341 | 2009-04-29 | SMSNET-SA | Complaint not upheld | download | |
| 6334 | 2009-04-29 | Buongiorno UK! | Complaint upheld | download | |
| 6329 | 2009-04-28 | Buongiorno UK! | Complaint upheld | download | |
| 6306 | 2009-04-24 | TIMw.e. New Media | Complaint upheld | download | |
| 6307 | 2009-04-24 | Buongiorno UK! | Complaint upheld | download | |
| 6304 | 2009-04-23 | Buongiorno UK! | Complaint upheld | download | |
| 6303 | 2009-04-23 | Mobimex | Complaint upheld | download | |
| 6278 | 2009-04-21 | Venista | Complaint dismissed | download | |
| 6274 | 2009-04-21 | Buongiorno UK! | Complaint upheld | download | |
| 6263 | 2009-04-20 | Buongiorno UK! | Complaint upheld | download | |
| 6240 | 2009-04-16 | Blinck Mobile | Complaint upheld | download | |
| 6242 | 2009-04-16 | Blinck Mobile | Complaint upheld | download | |
| 6232 | 2009-04-15 | Buongiorno UK! | Complaint upheld | download | |
| 6219 | 2009-04-14 | Sybase 365 | aVericomm | Complaint upheld | download |
| 6186 | 2009-04-08 | Mobilegate | Complaint upheld | download | |
| 6180 | 2009-04-07 | Buongiorno UK! | Complaint upheld | download | |
| 6177 | 2009-04-06 | Buongiorno UK! | Complaint upheld | download | |
| 6160 | 2009-04-03 | mBill | Complaint upheld | download | |
| 6156 | 2009-04-02 | Buongiorno UK! | Complaint upheld | download | |
| 6121 | 2009-03-30 | Vodacom Service Provider | Fresh Mobile | Complaint upheld | download |
| 6112 | 2009-03-27 | Buongiorno UK! | Complaint upheld | download | |
| 6105 | 2009-03-26 | Buongiorno UK! | Complaint upheld | download | |
| 6103 | 2009-03-26 | TIMw.e. New Media | Complaint upheld | download | |
| 6070 | 2009-03-21 | Blinck Mobile | Complaint not upheld | download | |
| 6055 | 2009-03-19 | TIMw.e. New Media | Complaint upheld | download | |
| 6058 | 2009-03-19 | AMV | Complaint upheld | download | |
| 6057 | 2009-03-18 | Buongiorno UK! | Complaint upheld | download | |
| 6039 | 2009-03-17 | Buongiorno UK! | Complaint upheld | download | |
| 6034 | 2009-03-16 | Blinck Mobile | Complaint upheld | download | |
| 6030 | 2009-03-16 | Buongiorno UK! | Complaint partially upheld | download | |
| 5988 | 2009-03-10 | Blinck Mobile | Complaint not upheld | download | |
| 5985 | 2009-03-10 | Buongiorno UK! | Complaint upheld | download | |
| 5994 | 2009-03-10 | Integrat | Glomobi | Complaint upheld | download |
| 5996 | 2009-03-10 | eXactmobile | Complaint dismissed | download | |
| 5977 | 2009-03-09 | mBill | Complaint upheld | download | |
| 5974 | 2009-03-09 | AMV | Complaint upheld | download | |
| 5980 | 2009-03-09 | Buongiorno UK! | Complaint upheld | download | |
| 5981 | 2009-03-09 | Mobimex | Complaint upheld | download | |
| 5972 | 2009-03-09 | TIMw.e. New Media | Complaint upheld | download | |
| 5955 | 2009-03-06 | mBill | Complaint upheld | download | |
| 5954 | 2009-03-06 | Mobimex | Complaint upheld | download | |
| 5921 | 2009-03-03 | Buongiorno UK! | Complaint upheld | download | |
| 5928 | 2009-03-03 | TIMw.e. New Media | Complaint upheld | download | |
| 5927 | 2009-03-03 | AMV | Complaint upheld | download | |
| 5909 | 2009-03-02 | mBill | Complaint upheld | download | |
| 5905 | 2009-03-02 | Zed Mobile | Complaint dismissed | download | |
| 5888 | 2009-02-25 | Teljoss/Integrat | Complaint upheld | download | |
| 5870 | 2009-02-24 | AMV | Complaint partially upheld | download | |
| 5853 | 2009-02-23 | TIMw.e. New Media | Complaint upheld | download | |
| 5855 | 2009-02-23 | mBill | Complaint upheld | download | |
| 5826 | 2009-02-18 | Funmobile/Buongiorno UK/Integrat | Complaint dismissed | download | |
| 5816 | 2009-02-17 | Mobimex | Complaint upheld | download | |
| 5792 | 2009-02-16 | Blinck Mobile | Complaint not upheld | download | |
| 5801 | 2009-02-16 | Buongiorno UK! | Complaint dismissed | download | |
| 5769 | 2009-02-13 | Two Screens | Complaint upheld | download | |
| 5746 | 2009-02-10 | Securicom | Complaint dismissed | download | |
| 5717 | 2009-02-06 | AMV | Complaint upheld | download | |
| 5718 | 2009-02-06 | Blinck Mobile | Complaint partially upheld | download | |
| 5708 | 2009-02-04 | Buongiorno UK! | Complaint dismissed | download | |
| 5704 | 2009-02-03 | Buongiorno UK! | Complaint upheld | download | |
| 5692 | 2009-02-02 | Mira Networks | TIMw.e. New Media | Complaint upheld | download |
| 5696 | 2009-02-02 | Smartcall Technology Solutions | Mobimex Group | Complaint upheld | download |
| 5677 | 2009-01-30 | mBill | Complaint upheld | download | |
| 5682 | 2009-01-30 | Buongiorno UK! | Complaint upheld | download | |
| 5668 | 2009-01-28 | mBill | Complaint upheld | download | |
| 5670 | 2009-01-28 | IWS | Complaint upheld | download | |
| 5641 | 2009-01-27 | Buongiorno UK! | Complaint upheld | download | |
| 5644 | 2009-01-27 | Peach Mobile | Complaint upheld | download | |
| 5646 | 2009-01-27 | Zed Mobile | Complaint upheld | download | |
| 5653 | 2009-01-27 | Fox Mobile | Complaint upheld | download | |
| 5657 | 2009-01-27 | Gozomo | Complaint upheld | download | |
| 5599 | 2009-01-20 | eXactmobile | Complaint dismissed | download | |
| 5602 | 2009-01-20 | Mobimex | Complaint upheld | download | |
| 5574 | 2009-01-16 | mBill | Complaint upheld | download | |
| 5568 | 2009-01-15 | Buongiorno UK! | Complaint upheld | download | |
| 5558 | 2009-01-14 | SMSNET-SA | Complaint upheld | download | |
| 5564 | 2009-01-14 | Buongiorno UK! | Complaint upheld | download | |
| 5509 | 2009-01-09 | mBill | Complaint upheld | download | |
| 5507 | 2009-01-09 | Blinck Mobile | Complaint upheld | download | |
| 5491 | 2009-01-07 | mBill | Complaint upheld | download | |
| 5477 | 2009-01-05 | Blinck Mobile | Complaint dismissed | download | |
| 5479 | 2009-01-05 | Blinck Mobile | Complaint upheld | download | |
| 5460 | 2008-12-29 | MoloAfrika | Complaint upheld | download | |
| 5457 | 2008-12-26 | Buongiorno UK! | Complaint upheld | download | |
| 5395 | 2008-12-11 | mBill | Complaint upheld | download | |
| 5396 | 2008-12-11 | mBill | Complaint upheld | download | |
| 5367 | 2008-12-08 | Blinck Mobile | Complaint dismissed | download | |
| 5355 | 2008-12-05 | Smartcall Technology Solutions | Complaint upheld | download | |
| 5352 | 2008-12-05 | SMSNET-SA | Complaint upheld | download | |
| 5333 | 2008-12-03 | Autopage Cellular | Complaint upheld | download | |
| 5339 | 2008-12-03 | TIMw.e. New Media | Complaint upheld | download | |
| 5329 | 2008-12-02 | Viamedia/Zed Mobile | Complaint dismissed | download | |
| 5317 | 2008-12-01 | Vodacom Service Provider | Complaint upheld | download | |
| 5318 | 2008-12-01 | Endemol SA | Complaint upheld | download | |
| 5299 | 2008-11-28 | Floodgate Agencies/Clickatell | Complaint upheld | download | |
| 5300 | 2008-11-28 | Buongiorno UK! | Complaint upheld | download | |
| 5288 | 2008-11-26 | eXactmobile | Complaint upheld | download | |
| 5284 | 2008-11-26 | eXactmobile | Complaint upheld | download | |
| 5273 | 2008-11-24 | Teljoss | Complaint upheld | download | |
| 5252 | 2008-11-21 | Buongiorno UK! | Complaint dismissed | download | |
| 5223 | 2008-11-19 | Wap Network Group | Complaint upheld | download | |
| 5225 | 2008-11-19 | Vodacom Service Provider | Complaint upheld | download | |
| 5235 | 2008-11-19 | AMV | Complaint upheld | download | |
| 5214 | 2008-11-17 | SMSNET-SA | Complaint upheld | download | |
| 5178 | 2008-11-12 | mBill | Complaint upheld | download | |
| 5174 | 2008-11-12 | Always Active Technologies | Complaint upheld | download | |
| 5165 | 2008-11-11 | mBill/Sybase 365 | Complaint upheld | download | |
| 5123 | 2008-11-05 | AMV | Complaint upheld | download | |
| 5103 | 2008-11-03 | SMS Portal / Strike Media | Complaint upheld | download | |
| 5096 | 2008-10-31 | Buongiorno UK! | Complaint upheld | download | |
| 5094 | 2008-10-30 | TIMw.e. New Media | Complaint dismissed | download | |
| 5086 | 2008-10-29 | Viamedia | Complaint dismissed | download | |
| 5081 | 2008-10-28 | mBill/Sybase 365 | Complaint upheld | download | |
| 5077 | 2008-10-27 | mBill | Complaint upheld | download | |
| 5065 | 2008-10-24 | Blinck Mobile | Complaint dismissed | download | |
| 5055 | 2008-10-23 | mBill | Complaint upheld | download | |
| 5044 | 2008-10-22 | iTouch | Complaint dismissed | download | |
| 5014 | 2008-10-17 | Buongiorno UK! | Complaint upheld | download | |
| 5004 | 2008-10-15 | mBill | Complaint upheld | download | |
| 5005 | 2008-10-15 | mBill | Complaint upheld | download | |
| 5009 | 2008-10-15 | SMSNET-SA | Complaint dismissed | download | |
| 4994 | 2008-10-13 | AMV | Complaint partially upheld | download | |
| 4985 | 2008-10-13 | Peach Mobile | Complaint not upheld | download | |
| 4990 | 2008-10-13 | Vodacom Service Provider | Complaint upheld | download | |
| 4973 | 2008-10-09 | eXactmobile | Complaint dismissed | download | |
| 4967 | 2008-10-08 | Buongiorno UK! | Complaint upheld | download | |
| 4968 | 2008-10-08 | ABSA | Complaint upheld | download | |
| 3579 | 2008-10-02 | Africa2You | Complaint upheld | download | |
| 4929 | 2008-09-30 | Buongiorno UK! | Complaint partially upheld | download | |
| 4921 | 2008-09-27 | eXactmobile | Complaint upheld | download | |
| 4909 | 2008-09-25 | Smartcall Technology Solutions | Complaint not upheld | download | |
| 4897 | 2008-09-23 | IWS | Complaint upheld | download | |
| 4900 | 2008-09-23 | iTouch | Complaint dismissed | download | |
| 4885 | 2008-09-22 | AMV | Complaint upheld | download | |
| 4874 | 2008-09-18 | Mobile Messenger | Complaint upheld | download | |
| 4875 | 2008-09-18 | Integrat | Zemgo | Complaint dismissed | download |
| 4867 | 2008-09-18 | Buongiorno UK! | Complaint partially upheld | download | |
| 4872 | 2008-09-18 | Opera Telecom | Complaint upheld | download | |
| 4868 | 2008-09-18 | Integrat | Mobile Finger/Mobile Toe | Complaint upheld | download |
| 4845 | 2008-09-15 | AMV/eXactmobile | Bling Mobile | Complaint dismissed | download |
| 4848 | 2008-09-15 | Mira Networks | Bubblespot | Complaint upheld | download |
| 4847 | 2008-09-15 | Blinck Mobile/Integrat | Complaint partially upheld | download | |
| 4833 | 2008-09-11 | Mira Networks | Complaint upheld | download | |
| 4827 | 2008-09-10 | eXactmobile | Complaint upheld | download | |
| 4817 | 2008-09-09 | SMSNET-SA | Complaint upheld | download | |
| 4813 | 2008-09-08 | Vodacom Service Provider | Complaint upheld | download | |
| 4801 | 2008-09-05 | Cellfind | Complaint upheld | download | |
| 4782 | 2008-09-03 | Integrat | Peach Mobile | Complaint upheld | download |
| 4784 | 2008-09-03 | Integrat | Complaint upheld | download | |
| 4780 | 2008-09-03 | eXactmobile | Complaint dismissed | download | |
| 4781 | 2008-09-03 | Integrat | 37MAX | Complaint upheld | download |
